Match Results
December 9, 2000


Competitor

C

P

T

R

Total

Donny Chmelik 3 10 6 9* 28

Lee Johnson

2

10

8 8* 28
Billy Mills 3 10 8 6 27
John Knesek 2 10 8 7* 27
George Conner 4 8* 7 7 26
Don Claxton 4 6 7 8* 25
Tom Berwick 2 9* 5 9* 25
Joe Elkin 1 10 7 6 24
Matt Carter 3 8 4 7* 23
Wayne Lovell 0 7 9* 7 23
O. J. Riddles 3 10* 3 6 22
Martin Roth 1 10 6 5 22
David Cook 1 9* 4 7 21
Glen Dickson 1 10 3 7 21
Ed Story 2 7* 7 3 19
Gary Krutilek 1 7* 8* 3 19
Alan Elkin 3 10 3 2 18
Bill Pace 1 9* 3 4 17
Nolan Davis 2 9* 0 4 15
AA-Below          
Jerry Pace 2 9* 9* 6 26
Croft Barker 1 10 8 7 26
Sean Cravens 5 8* 1 5 19
Dwayne Peterson 2 4 3 7 16
Randall Jones 1 8 2 5 16
Jim Andrews 0 7* 4 4 15
Butch Balcomb 0 4 3 8 15
Scott Allison 2 4 0 1 7
Azhar Moben 0 0 1 2 3

ruler.jpg (6155 bytes)
Conditions:    Light South switching during entire day.
Sky mostly cloudy, moderate clearning toward day's end.
Temperatures low 40's to upper 70's.
High to Medium (81%-61%) humidity.

* Denotes 5 in row