Match Results
December 14, 2002
Competitor |
C |
P |
T |
R |
Total |
| Bob Rosenbaum | 4 | 10 | 5 | 9* | 28 |
| George Conner | 2 | 9* | 10 | 7* | 28 |
| Ken Wienken | 2 | 9* | 8 | 9* | 28 |
| Croft Barker | 0 | 10 | 9* | 8 | 27 |
| O. J. Riddles | 3 | 10 | 5 | 8* | 26 |
| Glen Dickson | 2 | 10 | 8 | 6 | 26 |
| Don Chmelik | 2 | 9* | 7 | 8 | 26 |
| Gary Krutilek | 4 | 9* | 7 | 5 | 25 |
| Butch Balcomb | 2 | 9* | 6 | 8 | 25 |
| Lee Johnson | 2 | 10 | 5 | 8 | 25 |
| Don Claxton | 1 | 8 | 7 | 8 | 24 |
| Leroy Tanner | 6 | 7 | 4 | 6 | 23 |
| Randy Nunn | 0 | 10 | 7 | 6 | 23 |
| Bill Pace | 2 | 9* | 7 | 4 | 22 |
| Wayne Lovell | 2 | 10 | 4 | 6 | 22 |
| Martin Roth | 1 | 8 | 6 | 7 | 22 |
| Nick Nickelson | 1 | 9* | 5 | 7 | 22 |
| David Cook | 0 | 8 | 9* | 5 | 22 |
| Roger Clark | 3 | 10 | 6 | 2 | 21 |
| Faye Nunn | 0 | 8* | 5 | 8 | 21 |
| Billy Mills | 1 | 7 | 4 | 8 | 20 |
| Marty Haley | 0 | 7 | 7 | 6 | 20 |
| Jerry Pace | 2 | 6 | 6 | 2 | 16 |
| Ed Story | 1 | 9* | 5 | 0 | 15 |
| Jerry Harres | 0 | 5 | 4 | 5 | 14 |
| Nolan Davis | 1 | 5 | 1 | 2 | 9 |
| AA-Below | |||||
| Tobin Ham | 2 | 8 | 8* | 3 | 21 |
| Lonnie Innmon | 1 | 7 | 5 | 3 | 16 |
| Frank Scott | 1 | 7* | 4 | 4 | 16 |
| Randall Jones | 0 | 5 | 6 | 3 | 14 |
| Terry George | 0 | 5 | 5 | 3 | 13 |
![]()
Conditions: Light Switching South wind, 4 - 18 mph.
Bright sky to moderate clouds.
Temperatures mid 50's to upper 70's.
Moderate to Low (78-40%) humidity.
* Denotes 5 in row