Match Results
August 28, 1999


Competitor

C

P

T

R

Total

Bob Rosenbaum 2 10 5 10 27

Bill Pace

2

7

9* 6 24
O. J. Riddles 2 7 7 7 23
Steve Ueckert 0 10 8* 5 23
David Pierce 2 9* 4 6 21
George Conner 3 10 4 3 20
Matt Carter 2 8 3 7 20
John Knesek 2 9* 3 6 20
Don Claxton 3 8* 3 5 19
Lee Johnson 2 6 7 2 17
Alan Elkin 2 10 4 1 17
Joe Elkin 2 8 0 7 17
Tom Berwick 1 4 5 7 17
Martin Roth 2 5 3 5 15
Roger McMillin 1 0 5 3 9
AA-B
David Cook 3 7 5 5 20
Terri Carter 1 7 7 5 20
Jim Andrews 2 8* 4 4 18
Croft Barker 2 6 4 5 17
Marvin Newby 1 5 3 7 16
Butch Balcomb 1 6 5 3 15
Don Chmelik 4 5 2 3 14
Randall Jones 0 4 5 3 12
Jerry Pace 1 4 3 2 10
Trent Tait 0 7 1 2 10
Floyd Rosenbaum 1 1 1 1 4

ruler.jpg (6155 bytes)
Conditions:    Light/Moderate South wind, variable 0-5mph.
Light cloud cover, high humidity.  Temperatures upper 90's to low 100's.

* Denotes 5 in row