Match Results
August 9, 1998
Competitor |
C |
P |
T |
R |
Total |
| Don Abrams | 3 | 7 | 10 | 3 | 23 |
| Steve Ueckert | 0 | 10 | 5 | 7 | 22 |
| Scott McQueen | 1 | 9* | 6 | 4 | 20 |
| David Skrabanek | 0 | 8 | 6 | 6 | 20 |
| Tobin Ham | 1 | 8 | 5 | 5 | 19 |
| Martin Roth | 2 | 6 | 5 | 4 | 17 |
| Steve Cravens | 0 | 8 | 4 | 3 | 15 |
| Donny Chmelik | 1 | 4 | 3 | 6 | 14 |
| Nolan Davis | 0 | 3 | 4 | 3 | 10 |
| Butch Balcomb | 0 | 3 | 4 | 2 | 9 |
| Roger McMillin | 0 | 3 | 4 | 1 | 8 |
* Indicates 5 in a Row
Conditions: Bright, hot, light winds
This was the weekend everyone else went to the Nationals at Raton, NM.