Match Results
December 12, 1998
Competitor |
C |
P |
T |
R |
Total |
| Dave Higginbotham | 5 | 8 | 6 | 5 | 24 |
| Tom Berwick | 4 | 9 | 3 | 8 | 24 |
| Don Claxton | 2 | 8 | 7 | 6 | 23 |
| Katha Higginbotham | 2 | 10 | 5 | 5 | 22 |
| Gary Krutilek | 3 | 7 | 7 | 4 | 21 |
| Matt Carter | 2 | 9 | 5 | 5 | 21 |
| Alan Elkin | 3 | 10 | 4 | 3 | 20 |
| John Knesek | 2 | 8 | 5 | 5 | 20 |
| Joe Elkin | 0 | 7 | 8 | 5 | 20 |
| Don Abrams | DNF | DNF | 3-DNF | DNF | 3 |
| AA-Below | |||||
| Butch Balcomb | 1 | 5 | 4 | 1 | 11 |
| Don Chmelik | 1 | 3 | 4 | 2 | 10 |
Conditions: Cold, Overcast, variable winds from the South.