Match Results
February 14, 1998
Competitor |
C |
P |
T |
R |
Total |
| Tom Berwick | 3 | 8 | 7 | 8 | 26 |
| Scott McCash | 3 | 10 | 5 | 7 | 25 |
| Scott McQueen | 2 | 10 | 7 | 6 | 25 |
| Matt Carter | 5 | 9* | 4 | 6 | 24 |
| John Knesek | 0 | 9* | 5 | 8* | 23 |
| Katha Higginbotham | 1 | 9* | 8* | 4 | 22 |
| Billy Mills | 0 | 9* | 4 | 9* | 22 |
| Martin Roth | 4 | 8 | 6 | 3 | 21 |
| Bill Pace | 3 | 6 | 7 | 5 | 21 |
| Lige Harris | 3 | 8* | 3 | 7 | 21 |
| Lee Johnson | 0 | 8* | 8* | 5 | 21 |
| Don Abrams | 2 | 10 | 2 | 4 | 18 |
| Don Claxton | 0 | 5 | 6 | 7 | 18 |
| Bob Rosenbaum | 0 | 10 | 2 | 6 | 18 |
| Tobin Ham | 2 | 5 | 5 | 5 | 17 |
| Alan Elkin | 0 | 8 | 7* | 2 | 17 |
| Joe Elkin | 0 | 5 | 3 | 2 | 12 |
| Jerry Pace | 0 | 6* | 2 | 4 | 12 |
| Donny Chmelik | 0 | 6 | 2 | 4 | 12 |
| O. J. Riddles | 2 | 1 | 5 | 3 | 11 |
| Roger McMillin | 1 | 7 | 0 | 1 | 9 |
| Nolan Davis | 0 | 4 | 0 | 4 | 8 |
| Butch Balcomb | 0 | 3 | DNF | 3 | 6 |
| Dwayne Peterson | 0 | 1 | 2 | 1 | 4 |
| Jim Andrews | 1 | 2 | DNF | 1 | 4 |
| Wayne Doering | 3 | 0 | 0 | 0 | 3 |
| Tom Krupp | 0 | 0 | 0 | 0 | 0 |
* Indicates 5 in a Row
Conditions: Overcast, Light Rain, variable winds.
![]()