Match Results
February 7, 1999
Competitor |
C |
P |
T |
R |
Total |
| Donny Chmelik | 3 | 8 | 7 |
7 | 25 |
Tom Berwick |
2 | 5 |
7 | 10 | 24 |
| Bill Pace | 2 | 10 | 7 | 5* | 24 |
| Bob Rosenbaum | 1 | 7 | 7 | 7* | 22 |
| Joe Elkin | 1 | 5 | 9* | 6 | 21 |
| John Knesek | 2 | 6 | 5 | 7 | 20 |
| Roger McMillin | 4 | 8* | 6 | 1 | 19 |
| Leeland Johnson | 1 | 6 | 6 | 6 | 19 |
| Billy Mills | 3 | 7 | 4 | 3 | 17 |
| O. J. Riddles | 3 | 3 | 3 | 6 | 15 |
| Don Claxton | 0 | 9* | 2 | 4 | 15 |
| AA-B | |||||
| G Croft Barker | 1 | 8* | 4 | 7 | 20 |
| Jerry Pace | 1 | 10 | 3 | 3 | 17 |
| Alan Elkin | 0 | 8 | 3 | 5 | 16 |
| George Conner | 3 | 4 | 4 | 3 | 14 |
![]()
Conditions: Light breeze in morning with haze and ligh overcast.
Cleared to bright, high sky by mid morning, variable winds from the south, temp about 78.
* Denotes 5 in row