Match Results
January 10, 1998
Competitor |
C |
P |
T |
R |
Total |
| Tom Berwick | 2 | 10 | 10 | 7 | 29 |
| Lee Johnson | 5 | 9* | 5 | 5 | 24 |
| John Knesek | 3 | 9* | 6 | 5 | 23 |
| Billy Mills | 2 | 9* | 5 | 7 | 23 |
| Roger McMillin | 2 | 9* | 5 | 2 | 18 |
| Donny Chmelik | 2 | 5 | 4 | 7 | 18 |
| Bill Pace | 1 | 8 | 7 | 1 | 17 |
| Martin Roth | 2 | 4 | 7 | 2 | 15 |
| O. J. Riddles | 0 | 10 | 3 | 0 | 13 |
| Lige Harris | 1 | 3 | 4 | 4 | 12 |
| Marvin Newby | 0 | 5 | 4 | 3 | 12 |
| Jerry Pace | 2 | 5 | 2 | 1 | 10 |
| Jim Andrews | 0 | 7 | 1 | 2 | 10 |
| Charlie Hart | 1 | 2 | 1 | 1 | 5 |
| Butch Balcomb | 0 | 1 | 2 | 2 | 5 |
* Indicates 5 in a Row
Conditions: Bright High Sky, Light Fog at Start of Match, variable winds, Slightly Cool.
![]()