Match Results
January 9, 1999
Competitor |
C |
P |
T |
R |
Total |
| Tom Berwick | 4 | 10 | 7 |
5 | 26 |
Scott McQueen |
2 | 9* |
8* | 7 | 26 |
| Alan Elkin | 2 | 9* | 6 | 8 | 25 |
| Don Claxton | 1 | 7* | 7 | 6 | 21 |
| David Skrabanek | 1 | 9* | 6 | 5 | 21 |
| Bob Rosenbaum | 1 | 6 | 7* | 5 | 19 |
| Richard Hughes | 0 | 7* | 6 | 6 | 19 |
| Billy Mills | 2 | 8* | 6 | 2 | 18 |
| Katha Higginbotham | 3 | 7 | 4 | 2 | 16 |
| Gary Krutilek | 0 | 8 | 6 | 1 | 15 |
| John Knesek | 1 | 5 | 5 | 3 | 14 |
| O. J. Riddles | 2 | 8* | 2 | 1 | 13 |
| Don Abrams | 2 | 3 | 3 | 3 | 11 |
| Dave Higginbotham | 2 | 8 | 1 | 0 | 11 |
| David Maurer | 0 | 7 | 0 | 4 | 11 |
| Joe Elkin | 0 | 5 | 2 | 2 | 7 |
| Tobin Ham - AA-Below | 0 | 6 | 8 | 2 | 16 |
| Dave Cook | 0 | 9* | 4 | 2 | 15 |
| Jerry Pace | 0 | 9* | 4 | 0 | 13 |
| Butch Balcomb | 0 | 3 | 6 | 2 | 11 |
| Nolan Davis | 0 | 9* | 1 | 1 | 11 |
| Kent Farrell | 3 | 5 | 0 | 2 | 10 |
| Martin Roth | 2 | 1 | 3 | 4 | 10 |
| Marvin Newby | 0 | 3 | 2 | 3 | 8 |
| Bill Richey | 0 | 4 | 2 | 2 | 8 |
| Dwayne Peterson | 2 | 6 | 0 | 0 | 8 |
| Don Chmelik | 2 | 3 | 2 | 0 | 7 |
| Tom Krupp | 1 | 0 | 0 | 3 | 4 |
| Steve Cravens | 0 | 1 | 0 | 1 | 2 |
| Cliff Waxman | 0 | 1 | 0 | 1 | 2 |
| Fred Hurd | 0 | 0 | 0 | 0 | 1 |
![]()
Conditions: Norther, wind chill of about 20 degrees, winds out of the
north about 20 mph,
overcast in morning and clear in afternoon.
* Denotes 5 in row