Match Results
July 10, 1999
Competitor |
C |
P |
T |
R |
Total |
| E. E. Van Pelt | 5 | 6 | 8* | 10 | 29 |
David Pierce |
3 | 8* |
9* | 9* | 29 |
| Tom Berwick | 1 | 9* | 8 | 8 | 26 |
| Billy Mills | 3 | 9* | 8* | 5 | 25 |
| Matt Carter | 3 | 7 | 7 | 6 | 24 |
| Don Claxton | 1 | 9* | 6 | 6 | 22 |
| Lee Johnson | 3 | 7* | 5 | 5 | 20 |
| O. J. Riddles | 1 | 7* | 6 | 5 | 19 |
| Bill Pace | 1 | 8 | 3 | 4 | 16 |
| John Knesek | 0 | 8 | 4 | 4 | 16 |
| Bob Rosenbaum | 3 | 7 | 3 | 2 | 15 |
| Steve Ueckert | 1 | 4 | 6 | 4 | 15 |
| Joe Elkin | 0 | 7 | 4 | 4 | 15 |
| Dave Higginbotham-DNF | 1 | 5 | 5 | 3 | 14 |
| Roger McMillin | 1 | 6 | 1 | 5 | 13 |
| AA-B | |||||
| Alan Elkin | 1 | 8* | 5 | 8* | 22 |
| George Conner | 2 | 3 | 7 | 9* | 21 |
| Gary Krutilek | 1 | 6* | 8 | 6 | 21 |
| Terri Carter | 0 | 8* | 6 | 7 | 21 |
| Donny Chmelik | 2 | 7 | 5 | 3 | 17 |
| Randall Jones | 3 | 6 | 5 | 2 | 16 |
| Henry Heller | 3 | 6 | 4 | 3 | 16 |
| Jim Andrews | 0 | 4 | 5 | 5 | 14 |
| Butch Balcomb | 0 | 4 | 5 | 3 | 12 |
| Croft Barker | 1 | 7* | 3 | 0 | 11 |
| Jerry Pace | 3 | 4 | 2 | 1 | 10 |
| Jim Woodruff | 0 | 6 | 0 | 1 | 7 |
![]()
Conditions: Light/Moderate South wind, variable 3-12mph.
Moderate cloud cover, high humidity. Temperatures mid 80's to mid 90's.
* Denotes 5 in row