Match Results
June 26, 1999
Competitor |
C |
P |
T |
R |
Total |
| Matt Carter | 6 | 10 | 8 | 7 | 31 |
Don Claxton |
3 | 9 | 5 | 7 | 24 |
| Tom Berwick | 3 | 10 | 8 | 2 | 23 |
| John Knesek | 0 | 7 | 7 | 7 | 21 |
| Lee Johnson | 0 | 6 | 7* | 6 | 19 |
| Roger McMillin | 1 | 8 | 4 | 4 | 17 |
| Bill Pace | 1 | 5 | 5 | 5 | 16 |
| AA-B | |||||
| Shelly DuPont | 0 | 7 | 7 | 6 | 20 |
| David Pierce | 0 | 8* | 1 | 10 | 19 |
| Terri Carter | 2 | 10 | 2 | 4 | 18 |
| David Cook | 1 | 8* | 3 | 5 | 17 |
| Randall Jones | 0 | 7 | 4 | 4 | 15 |
| Croft Barker | 0 | 6 | 3 | 0 | 9 |
| Diane DuPont | 1 | 2 | 2 | 0 | 5 |
| Jerry Pace | 0 | 1 | 0 | 1 | 2 |
| Trent Carter | 0 | DNF | DNF | 0 | 0 |
![]()
Conditions: Light/Moderate South wind, variable 5-10mph.
Moderate cloud cover, high humidity. Temperatures mid 70's to upper 80's.
* Denotes 5 in row