Match Results
March 14, 1998
Competitor |
C |
P |
T |
R |
Total |
| Leeland Johnson | 3 | 9* | 5 | 10 | 27 |
| Matt Carter | 2 | 10 | 7 | 6 | 25 |
| Dave Higginbotham | 3 | 9* | 9* | 3 | 24 |
| Tom Berwick | 2 | 10 | 6 | 4 | 22 |
| Don Abrams | 1 | 10 | 4 | 7 | 22 |
| Billy Mills | 3 | 8 | 6 | 4 | 21 |
| Bill Pace | 2 | 6* | 5 | 7 | 20 |
| Roger McMillin | 2 | 7 | 6 | 3 | 18 |
| Terry Carter | 1 | 8* | 5 | 4 | 18 |
| Jim Andrews | 1 | 8* | 2 | 7 | 18 |
| Katha Higginbotham | 3 | 7 | 5 | 2 | 17 |
| Jerry Pace | 0 | 8* | 3 | 4 | 17 |
| George Conner | 3 | 8* | 2 | 3 | 16 |
| Donny Chmelik | 1 | 5 | 3 | 0 | 9 |
| John Knesek | 1 | 6 | DNF | DNF | 7 |
| Butch Balcomb | 1 | 3 | 0 | 0 | 4 |
| O. J. Riddles | 0 | 1 | DNF | DNF | 1 |
* Indicates 5 in a Row
Conditions: Overcast, Light Rain, variable winds.
![]()