Match Results
March 7, 1999


Competitor

C

P

T

R

Total

John Knesek 1 9* 9* 6 25

Steve Ueckert

2

8*

7* 7* 24
Billy Mills 1 9* 9* 5 24
Tom Berwick 1 9* 7 7 24
Bill Pace 3 6 4 7 20
Lee Johnson 1 9* 3 5 18
O. J. Riddles 5 5 3 4 17
Joe Elkin 0 5 7 3 15
Roger McMillin 2 6 4 2 14
Bob Rosenbaum 0 4 4 5 13
Paul Blanton 0 2 7* 2 11
AA- Below          
George Conner 3 9* 7 5 24
Gary Krutilek 0 7* 8 5 20
Alan Elkin 1 5 6 7* 19
Rose Dawn Blanton 1 5 5 6 17
Donny Chmelik 2 5 6 3 16
Croft Barker 0 7 7* 2 16
Dave "Hawkeye" Pierce 1 4 7 2 14
Dave Cook 0 3 4 7* 14
Les Hines 3 3 3 1 10
Lewis Bedar 1 2 1 4 8
Jim Andrews 1 0 2 3 6
Butch Balcomb 0 3 1 2 6
Jerry Pace 0 2 3 0 5
Tom Fontaine DNF DNF 1 2 3
Gary Martin DNF DNF DNF DNF 0

ruler.jpg (6155 bytes)
Conditions:    Light East North East breeze, overcast all day, staying about 55 degreees.
Light mist during part of match, darkening skies.

* Denotes 5 in row