Match Results
May 22, 1999


Competitor

C

P

T

R

Total

Matt Carter 5 10 7 2 24

Scott McQueen

1

7*

8* 5 21
O. J. Riddles 1 7 6 6 20
Lee Johnson 2 7 4 3 16
Steve Ueckert 3 5 6 1 15
Bill Sumpter 2 6 0 4 12
Bill Pace 1 5 0 3 9
AA-B          
David Pierce 1 5 8 9* 23
Nolan Davis 3 6 7 5 21
Donny Chmelik 2 7 6 5 20
Don Claxton 0 7 7 6 20
Croft Barker 2 9* 4 3 18
George Conner 1 8* 7 2 18
Terri Carter 2 7 5 3 17
Tobin Ham 2 7 5 2 16
Jerri Pace 1 5 3 5 14
Fred Hurd 1 5 3 2 11
Shelly DuPont 2 1 4 1 8
Diane DuPont 0 6 1 1 8
Henry Heller 0 5 1 1 7
Butch Balcomb 0 3 1 1 5

ruler.jpg (6155 bytes)
Conditions:    Light/Moderate South wind, variable 5-10mph.
Bright, high sky all day.  High in upper 90's.

* Denotes 5 in row