Match Results
May 8, 1999
Competitor |
C |
P |
T |
R |
Total |
| Roger McMillin | 3 | 10 | 10 | 4 | 27 |
Leland Johnson |
3 | 8* |
7 | 7 | 25 |
| O. J. Riddles | 2 | 10 | 7 | 5 | 24 |
| Bob Rosenbaum | 2 | 9* | 6 | 7 | 24 |
| Don Abrams | 2 | 8 | 4 | 6 | 20 |
| John Knesek | 0 | 6 | 5 | 7 | 18 |
| Tom Berwick | 4 | 9* | 1 | 2 | 16 |
| David Skrabanek | 0 | 7 | 2 | 7 | 16 |
| Matt Carter | 0 | 6 | 6 | 1 | 13 |
| Joe Elkin | 0 | 5 | 2 | 5 | 12 |
| Bill Pace | 1 | 3 | 3 | 2 | 9 |
| AA- B | |||||
| George Conner | 2 | 10 | 8* | 3 | 23 |
| David Pierce | 1 | 5 | 7 | 8 | 21 |
| Alan Elkin | 3 | 9* | 3 | 5 | 20 |
| Gary Krutilek | 2 | 8* | 4 | 2 | 16 |
| Terri Carter | 0 | 4 | 6 | 5 | 15 |
| Croft Barker | 2 | 4 | 2 | 6 | 14 |
| Tim Young | 0 | 2 | 8 | 2 | 12 |
| David Cook | 1 | 2 | 4 | 4 | 11 |
| Dwayne Peterson | 0 | 6 | 4 | 1 | 11 |
| Wayne Doering | 0 | 5 | 0 | 5 | 10 |
| Butch Balcomb | 1 | 4 | 3 | 1 | 9 |
| Henry Heller | 0 | 6 | 0 | 3 | 9 |
| Jerry Pace | 0 | 4 | 2 | 2 | 8 |
| Nolan Davis | 1 | 3 | 2 | 1 | 7 |
| Jim Andrews | 1 | 2 | 0 | 2 | 5 |
| Randall Jones | 1 | 3 | 1 | 0 | 5 |
![]()
Conditions: Light/Moderate South wind, variable 5-10mph.
Bright, high sky all day.
* Denotes 5 in row