Match Results
May 9, 1998
Competitor |
C |
P |
T |
R |
Total |
| Tom Berwick | 3 | 10 | 9* | 9* | 31 |
| Don Claxton | 3 | 9* | 5 | 9* | 26 |
| Mike Westbrook | 2 | 10 | 6 | 8* | 26 |
| Matt Carter | 4 | 9* | 5* | 6 | 24 |
| Don Abrams | 3 | 9* | 8* | 4 | 24 |
| Bill Pace | 3 | 8* | 8 | 5 | 24 |
| O. J. Riddles | 4 | 6 | 7 | 6 | 23 |
| John Knesek | 3 | 7 | 5 | 8* | 23 |
| Mike Hughes | 3 | 8* | 4 | 7 | 22 |
| Billy Mills | 3 | 10 | 3 | 6 | 22 |
| Joe Elkin | 1 | 10 | 6 | 5 | 22 |
| Bob Rosenbaum | 3 | 9* | 4 | 5 | 21 |
| Lige Harris | 2 | 10 | 4 | 4 | 20 |
| Gary Krutilek | 4 | 6 | 2 | 6 | 18 |
| Lee Johnson | 2 | 5 | 4 | 7 | 18 |
| Katha Higginbotham | 1 | 9* | 4 | 4 | 18 |
| Dave Higginbotham | 0 | 9* | 7 | 1 | 17 |
| Alan Elkin | 0 | 8 | 5 | 3 | 16 |
| Nolan Davis | 3 | 4 | 4 | 4 | 15 |
| Jerry Pace | 3 | 6 | 2 | 4 | 15 |
| Roger McMillin | 1 | 6 | 4 | 4 | 15 |
| Chuck Marshall | 1 | 8* | 2 | 2 | 13 |
| Tim Young | 1 | 5 | 2 | 4 | 12 |
| Dwayne Peterson | 0 | 6 | 2 | 4 | 12 |
| Jim Andrews | 1 | 5 | 5 | 0 | 11 |
| Donny Chmelik | 1 | 4 | 1 | 4 | 10 |
| Fred Hurd | 2 | 4 | 1 | 2 | 9 |
| Steve Cravens | 1 | 4 | 1 | 3 | 9 |
| Tom Krupp | 0 | 4 | 1 | 2 | 7 |
| Butch Balcomb | 0 | 4 | 1 | 1 | 6 |
* Indicates 5 in a Row
Conditions: Bright Skies, Light winds from the southeast.
![]()