Match Results
October 10, 1998


Competitor

C

P

T

R

Total

Tom Berwick 3 9* 9* 9* 30
Scott McQueen 2 10 8* 6 26
Dave Higginbotham 1 10 8 5 24
Matt Carter 3 10 4 6 23
Roger McMillin 2 10 4 7* 23
David Skrabanek 2 10 7 3 22
Alan Elkin 1 8* 6 6 21
Don Abrams 1 10 4 4 19
Bob Rosenbaum 4 8* 5 1 18
Joe Elkin 0 7 4 7 18
Chuck Marshall 2 9* 5 1 17
O. J. Riddles 1 5 2 8* 16
Don Claxton 0 5 5 3 16
AA-B          
Don Chmelik 2 9* 2 4 17
Jim Andrews 0 7* 5 4 16
Martin Roth 0 7 6 2 15
Nolan Davis 0 5 4 4 13
Fred Hurd 1 7 2 1 11
Wayne Doering 1 5 3 1 10
Marvin Newby 0 8 2 0 10
Butch Balcomb 1 4 1 2 8
Tom Krupp 0 2 3 2 7
Lon Lacy DNF 3 0 DNF 3
Dwayne Peterson DNF DNF DNF DNF 0

* Indicates 5 in a Row

Conditions:  Bright, cool, mild wind.