Yaupon Creek Silhouette Association

Previous Month's Match Results
A full listing of match results can be seen by clicking on the match date.

ruler.jpg (10570 bytes)

Results of Previous Matches

Month 1st Place Score 2nd Place Score 3rd Place Score
Nov. '96 Roger McMillan 27 Don Abrams 26

Tom Berwick

26
Dec. '96 Martin Roth 23 Roger McMillan 20 Don Abrams 20
Jan. '97 Katha Higginbotham 24 Tom Berwick 23 Don Abrams 20
Feb. '97 Tom Berwick 30 Chuck Marshall 24 Don Abrams 20
Mar. '97 Billy Mills 25 Chuck Marshall 24 Bill Pace 22
Apr. '97 Don Abrams 26 Dave Higginbotham 24 Gary Krutilek 23
May '97 Chuck Marshall 28 Tom Berwick 28 John Knesek 26
Jun. '97 Don Abrams 30 Billy Mills 28 Tom Berwick 27
Jul. '97 Don Abrams 26 Billy Mills 26 Zane Streater 26
Aug. '97 Zane Streater 28 Butch Balcomb 18 John Cross 17
Sep. '97 Lige Harris 27 Lee Johnson 26 Billy Mills 24
Oct. '97 RAIN OUT   RAIN OUT   RAIN OUT  
Nov. '97 Bill Pace 26 Tom Berwick 25 Matt Carter 23
Dec. '97 Tom Berwick 26 Don Abrams 23 John Knesek 21
Jan. '98 Tom Berwick 29 Lee Johnson 24 John Knesek 23
Feb. '98 Tom Berwick 26 Scott McCash 25 Scott McQueen 25
Mar. '98 Leeland Johnson 27 Matthew Carter 25 Dave Higginbotham 24
Apr. '98 Tom Berwick 28 Katha Higginbotham 24 Matthew Carter 24
May '98 Tom Berwick 31 Don Claxton 26 Mike Westbrook 26
Jun '98 Matthew Carter 25 Dave Higginbotham 25 Tom Berwick 24
Jul '98 Bill Pace 23 Tom Berwick 22 O. J. Riddles 22
Aug '98 Don Abrams 23 Steve Ueckert 22 Scott McQueen 20
Sep '98 Tom Berwick 27 Don Abrams 24 Steve Ueckert 24
Oct '98 Tom Berwick 30 Scott McQueen 26 Dave Higginbotham 24
Nov '98 RAIN OUT   RAIN OUT   RAIN OUT  
Dec '98 Dave Higginbotham 24 Tom Berwick 24 Don Claxton 23
Jan 3, '99 Tom Berwick 16 Matthew Carter 15 Terri Carter 11
Jan 9, 99 Tom Berwick 26 Scott McQueen 26 Alan Elkin 25
Feb 7, 99 Donny Chmelik 25 Tom Berwick 24 Bill Pace 24
Feb 13, 99 David Skrbanek 29 Scott McQueen 27 Tom Berwick 26
Mar 7, 99 John Knesek 25 Steve Ueckert 24 Billy Mills 24
Mar 13, 99 Matt Carter 22 Chuck Marshall 22 Lee Johnson 21
Apr 10, 99 Scott McQueen 26 Matt Carter 25 Roger McMillin
O. J. Riddles
23
Apr 24, 99 Tom Berwick 28 Katha Higginbotham 23 John Knesek 21
May 8, 99 Roger McMillin 27 Leland Johnson 25 O. J. Riddles 24
May 22, 99 Matt Carter 24 Hawkeye Pierce 23 Nolan Davis 21
Jun 26, 99 Matt Carter 31 Don Claxton 24 Tom Berwick 23
Jul 10, 99 E. E. Van Pelt 29 David Pierce 29 Tom Berwick 26
Jul 24, 99 Scott McQueen 30 Matt Carter 27 George Conner 26
Aug 14, 99 David Pierce 26 Don Claxton 21 Butch Balcomb 17
Aug 28, 99 Bob Rosenbaum 27 Bill Pace 24 O. J. Riddles 23
Sep 11, 99 Tom Berwick 28 Roger McMillin 23 Don Claxton 23
Sep 25, 99 Matt Carter 25 Roger McMillin 23 George Conner 22
Oct 9, 99
60 shot
Matt Carter 43 Paul Blanton 40 Bob Rosenbaum 39
Oct 23, 99 O. J. Riddles 27 Billy Mills 25 Paul Blanton 24
Nov 13, 99 Bob Rosenbaum 24 Matt Carter 24 Tom Berwick 24
Dec 11, 99 Rain/Mist Out   Rain/Mist Out   Rain/Mist Out  
Jan 8, 2000 Too Wet   Too Wet   Too Wet  
Jan 22, 00 Matt Carter 24 Joe Elkin 24 Bob Rosenbaum 23
Feb 12, 00 Matt Carter 31 Mark Hipes 24 Tom Berwick 23
Feb 24, 00 Gary Krutilek 33 Don Claxton 29 Matt Carter 28
Mar 11, 00 Tom Berwick 26 Matt Carter 25 Don Claxton 23
Apr 8, 00 Matt Carter 30 Tom Berwick 26 Gary Krutilek 25
Apr 22, 00 Matt Carter 28 Bill Pace 24 Billy Mills 24
May 13, 00 Tom Berwick 29 Don Claxton 24 Bill Pace 23
May 27, 00 George Conner 27 Larry Long 27 Lee Johnson 27
Jun 24, 00 Matt Carter 27 O. J. Riddles 24 Joe Elkin 23
Jul 8, 00 Tom Berwick 31 Matt Carter 26 Chuck Marshall 24
Jul 22, 00 Tom Berwick 29 Matt Carter 26 Bill Pace 25
Aug 12, 00 John Knesek 23 Don Claxton 19 Wayne Lovell 18
Aug 26, 00 Tom Berwick 27 Wayne Lovell 26 Lee Johnson 26
Sep 9, 00 Matt Carter 29 Lee Johnson 28 Tom Berwick 26
Sep 23, 00 Matt Carter 32 Don Claxton 26 Wayne Lovell 26
Oct 14, 00 Matt Carter 32 Tom Berwick 32 Faye Nunn 30
Oct 28, 00 Matt Carter 31 Tom Berwick 28 Billy Mills 27
Nov 11, 00 Tom Berwick 31 Bob Rosenbaum 29 John Knesek 27
Dec 9, 00 Donny Chmelik 28 Lee Johnson 28 Billy Mills 27
Jan 13, 01 Lee Johnson 32 Matt Carter 29 David Cook 26
Jan 27, 01 Faye Nunn 28 Lee Johnson 28 John Knesek 26
Feb 10, 01 Lee Johnson 26 George Conner 24 O. J. Riddles 23
Feb 24, 01 Matt Carter 28 Dave Cook 26 Wayne Lovell 23
Mar 10, 01 Bob Rosenbaum 30 Dave Cook 28 Alan Elkin 28
Mar 25, 01 Tom Berwick 27 Don Claxton 24 David Cook 21
Apr 14, 01 John Knesek 28 Don Claxton 26 Martin Roth 26
Apr 28, 01 Lee Johnson 32 Donny Chmelik 27 Tom Berwick 27
May 12, 01 Matt Carter 33 Wayne Lovell 29 Croft Barker 27
May 26, 01 Billy Mills 30 Matt Carter 27 Don Claxton 27
Jun 23, 01 Bob Rosenbaum 31 Roger Clark 31 Lee Johnson 29
Jul 14, 01 Kent Ferrell 26 Roger Clark 25 Tom Berwick 24
Jul 28, 01 Lee Johnson 30 Tom Berwick 27 Roger Clark 23
Aug 11, 01 Joe Elkin 27 Donny Chmelik 25 Don Claxton 25
Aug 25, 01 Tom Berwick 28 Ed Story 26 Lee Johnson 25
Sep 8, 01 Ed Story 26 Matt Carter 25 Billy Mills 25
Sep 22, 01 Roger Clark 28 Wayne Lovell 28 Matt Carter 27
Oct 13-14, 01 Tom Berwick 61* Matt Clark 61* Donny Chmelik 59
Oct 27, 01 O. J. Riddles 26 Bills Mills 25 Wayne Lovell 25
Nov 10, 01 Ken Wienken 31 Tom Berwick 29 Croft Barker 29
Dec 8, 2001 Rain Out   Rain Out   Rain Out  
Jan 12, 2002 Lee Johnson 30 David Barnes 29 Joe Elkin 28
Jan 26, 2002 Lee Johnson 29 Roger Clark 29 Bill Pace 28
Feb 9, 2002 Tom Berwick 26 Don Claxton 26 Croft Barker 25
Feb 23, 2002 Croft Barker 29 Roger Clark 29 Ken Wienken 28
Mar 9, 2002 Gary Krutilek 25 Wayne Lovell 24 Lee Johnson 22
Mar 24, 2002 David Barnes 27 Lee Johnson 25 Steve Ueckert 24
Apr 13, 2002 Tom Berwick 29 Roger Clark 28 Wayne Lovell 27
Apr 27, 2002 Don Claxton 27 Wayne Lovell 26 Butch Balcomb 25
May 11, 2002 Don Claxton 28 Ed Story 26 Roger Clark 25
May 25, 2002 Gary Krutilek 30 Ed Story 27 Bill Pace 26
Jun 22, 2002 Matt Carter 28 Tom Berwick 27 O. J. Riddles 27
Jul 13, 2002 Ken Wienken 30 O. J. Riddles 29 Nick Nickelson 26
Jul 27, 2002 Wayne Lovell 29 Ed Story 29 Don Claxton 27
Aug 10, 2002 Bob Rosenbaum 30 Ken Wienken 30 Tom Berwick 28
Aug 24, 2002 Ken Weinken 28 O. J. Riddles 27 Bills Mills 27
Sep 14, 2002 Billy Mills 33 Dave Cook 30 Ken Wienken 28
Sep 28, 2002 Don Claxton 29 Ken Wienken 28 David Barnes 27
Oct12-13,2002 Ken Wienken 62 Gary Krutilek 57 Lee Johnson 56
Oct 26, 2002 Rain Out   Rain Out   Rain Out  
Nov 8, 2002 Ken Wienken 29 Roger Clark 28 Glen Dickson 24
Dec 14, 2002 Bob Rosenbaum 28 George Conner 28 Ken Wienken 28
Jan 11, 2003 Nick Nickelson 29 Wayne Lovell 29 Don Claxton 26
Jan 25, 2003 Gary Krutilek 30 Don Chmelik 29 Ed Story 29
Feb 8, 2003 Matt Carter 34 John Knesek 26 Gary Krutilek 26
Feb 11, 2003 Too Wet   Too Wet   Too Wet  
Mar 8, 2003 Ken Wienken 32 Matt Carter 32 David Barnes 32
Mar 23, 2003 Gary Krutilek 32 Ken Wienken 28 Don Claxton 28
Apr 12, 2003 Nick Nickelson 31 Dave Cook 28 Billy Mills 27
Apr 26, 2003 Glen Dickson 31 Ken Wienken 30 LeRoy Tanner 28
May 10, 2003 Roger Clark 28 Don Claxton 28 Glen Dickson 26
May 31-Jun 1 Dave Gullo 61 Glen Dickson 57 Gordon Hines, Jr. 55
Jun 14, 2003 Tom Berwick 31 Wayne Lovell 30 Steve Ueckert 29
Jun 28, 2003 Wayne Lovell 32 LeRoy Tanner 30 John Knesek 29
Jul 11, 2003 Dave Cook 30 Jerry Harres 29 LeRoy Tanner 28
Jul 26, 2003 Lee Johnson 29 David Cook 29 Don Claxton 29
Aug 9, 2003 LeRoy Tanner 31 Ed Story 26 Martin Roth 26
Aug 23, 2003 Ken Wienken 31 O. J. Riddles 30 LeRoy Tanner 29
Sep 13, 2003 Roger Clark 31 Bill Pace 30 Ken Wienken 29
Sep 27, 2003 Ken Wienken 32 Jerry Harres 29 Nick Nickelson 28
Oct 11-12, 03 Matt Carter 64 LeRoy Tanner 63 David Barnes 60
Oct 23, 2003 Dave Cook 32 Tom Berwick 29 Nick Nickelson 27
Nov 8, 2003 Jeff Peters 34 Roger Clark 31 LeRoy Tanner 31
Dec 13, 2003 LeRoy Tanner 30 Ken Wienken 29 Wayne Lovell 29
Jan 10, 2004 Don Claxton 29 Roger Clark 28 Glen Dickson 28
Jan 24, 2004 Too Wet   Rain Out   Rain Out  
Feb 14, 2004 Rain Out   Too Wet   Rain Out  
Feb 28, 2004 Ken Wienken 30 Roger Clark 29 Ed Story 29
Mar 13, 2004 Ken Wienken 31 Steve Ueckert 27 Don Claxton 26
Mar 28, 2004 Tom Berwick 29 Lee Johnson 28 Ken Wienken 36
Apr 10, 2004 Leroy Tanner 30 Don Claxton 30 John Knesek 29
Apr 24, 2004 RAIN - AGAIN   Rain Out   Rain Out  
May 8, 2004 Ken Wienken 33 LeRoy Tanner 33 David Cook 31
May 22, 2004 Roger Clark 32 David Barnes 32 Jerry Harres 28
Jun 12, 2004 Ken Wienken 30 Lee Johnson 29 LeRoy Tanner 28
Jun 26, 2004 RAIN   RAIN   RAIN  
Jul 10, 2004 Glen Dickson 31 Tom Berwick 29 Roger Clark 28
Jul 24, 2004 LeRoy Tanner 32 Billy Mills 30 Tom Berwick 30
Aug 14, 2004 Ken Wienken 30 LeRoy Tanner 30 John Williford 28
Aug 28, 2004 Ken Wienken 33 LeRoy Tanner 31 Steve Ueckert 30
Sep 11, 2004 Jeff Peters 26 LeRoy Tanner 25 Nick Nickelson 25
Sep 25, 2004 Matt Carter 33 Gary Krutilek 29 Leroy Tanner 28
Oct 9-10, '04 Ken Wienken 59 LeRoy Tanner 57 Billy Mills 56
Oct 23, 2004 RAIN   RAIN   RAIN  
Nov 13, 2004 Gary Krutilek 31 Matt Carter 28 LeRoy Tanner 28
Dec 11, 2004 LeRoy Tanner 30 Glen Dickson 29 Ken Wienken 29
Jan 08, 2005 Matt Carter 29 LeRoy Tanner 28 Jeff Peters 28
Jan 22, 2005 Gary Krutilek 29 Glen Dickson 29 Ken Wienken 29
Feb 12, 2005 Ken Wienken 32 Lee Johnson 29 LeRoy Tanner 29
Feb 26, 2005 RAIN   RAIN   RAIN  
Mar 12, 2005 Nick Nickelson 24 John Knesek 24 Wayne Lovell 23
Mar 26, 2005 LeRoy Tanner 31 Ken Wienken 31 Don Claxton 31
Apr 9, 2005 Don Claxton 30 Billy  Mills 29 Lee Johnson 27
Apr 23, 2005 Jeff Peters 30 David Barnes 28 Wayne Lovell 25
May 14, 2005 Wayne Lovell 32 Gary Krutilek 29 Jerry Harres 27
May 28, 2005 Tom Berwick 33 LeRoy Tanner 31 Ed Story 28
Jun 11, 2005 Tom Berwick 31 Matt Carter 31 Lee Johnson 30
Jun 25, 2005 LeRoy Tanner 27 Steve Ueckert 26 Tom Berwick 24
Jul 9, 2005 LeRoy Tanner 34 Tom Berwick 33 Ken Wienken 29
Jul 23, 2005 LeRoy Tanner 33 Ed Story 28 Jeff Peters 27
Aug 13, 2005 LeRoy Tanner 31 Gary Krutilek 24 Ed Story 22
Aug 27, 2005 Nick Nickelson 33 LeRoy Tanner 31 Ken Wienken 27
Sep 10, 2005 LeRoy Tanner 34 Ed Story 29 Ken Wienken 27
Sep 24, 2005 Hurricane RITA          
Oct 8/9, 2005 LeRoy Tanner 59 Ken Wienken 57 Mack Morris 53
Oct 22, 2005 Ken Wienken 31 Don Chmelik 29 Ed Story 28
Nov 12, 2005 Mack Morris 28 John Knesek 25 LeRoy Tanner 25
Dec 10, 2005 Tom Berwick 28 LeRoy Tanner 27 Jerry Harres 26
Jan 14, 2006 Nick Nickelson 28 Glen Dickson 27 John Knesek 26
Jan 28, 2006 Weather   Weather   Weather  
Feb 11, 2006 LeRoy Tanner 24 Tom Berwick 22 Gary Krutilek 22
Feb 25, 2006 RAIN   RAIN   RAIN  
Mar 11, 2006 LeRoy Tanner 28 Ed Story 27 Gary Krutilek 27
Mar 26, 2006 LeRoy Tanner 27 Ken Wienken 26 Mack Morris 24
Apr 8, 2006 Don Claxton 29 LeRoy Tanner 26 Ken Wienken 25
Apr 22, 2006 LeRoy Tanner 32 Ken Wienken 31 Gary Krutilek 29
May 13, 2006 Gary Krutilek 26 Ed Story 24 Ken Wienken 23
May 27. 2006 Gary Krutilek 27 Matt Carter 25 Tom Berwick 25
Jun 10, 2006 Nick Nickelson 31 John Knesek 28 Ken Wienken 27
Jun 24, 2006 Billy Mills 31 John Knesek 28 LeRoy Tanner 28
Jul 08, 2006 LeRoy Tanner 28 Billy Mills 27 Jack Hawkins 26
Jul 22, 2006 Ken Wienken 28 Steve Ueckert 27 O. J. Riddles 27
Aug 12, 2006 Jeff Peters 29 O. J. Riddles 28 Gary Krutilek 27
Aug 26, 2006 Tom Berwick 30 Don Claxton 27 LeRoy Tanner 26
Sep 9, 2006 LeRoy Tanner 29 Nick Nickelson 27 Jeff Peters 25
Sep 23, 2006 Don Claxton 27 LeRoy Tanner 25 Billy Mills 24
Oct14-15, '06 Ken Wienken 62 LeRoy Tanner 61 John Knesek, Jr. 61
Oct 28, 2006 Mark Zimmer 33 Don Claxton 31 Tom Berwick 28
Nov 11,2006 LeRoy Tanner 30 Ken Wienken 29 Tom Berwick 27
Dec 9, 2006 Ken Wienken 31 Tom Berwick 31 LeRoy Tanner 26
Jan 13, 2007 Mark Zimmer 30 Gary Krutilek 29 Tom Berwick 27
Jan 27, 2007 Rain Out          
Feb 10, 2007 Ken Wienken 30 LeRoy Tanner 27 Mark Zimmer 26
Feb 24, 2007 LeRoy Tanner 31 Don Claxton 29 David Burger 26
Mar 10, 2007 Nick Nickelson 28 Mark Zimmer 26 Tom Berwick 24
Mar 25, 2007 LeRoy Tanner 29 Ken Wienken 28 Nick Nickelson 27
Apr 14, 2007 Ed Story 29 Mack Morris 27 Mark Zimmer 25
Apr 28, 2007 LeRoy Tanner 30 Nick Nickelson 29 Jeff Peters 29
May 12, 2007 LeRoy Tanner 31 Ed Story 31 David Burger 27
May 26, 2007 Rain Out          
Jun 9, 2007 LeRoy Tanner 33 Ed Story 29 David Burger 27
Jun 23, 2007 Ken Paco Wienken 31 Jack Hawkins 29 Jay Butts 28
Jul 14, 2007 Jimmie Sommerfield 32 Jack Hawkins 31 John Knesek 29
Jul 28, 2007 Range Too Wet          
Aug 11, 2007 Glen Dickson 30 Don Claxton 30 Nick Nickelson 29
Aug 25, 2007 Mark Zimmer 28 Don Claxton 28 Nick Nickelson 26
Sep 8, 2007 Don Claxton 28 LeRoy Tanner 25 John Knesek 25
Sep 22, 2007 LeRoy Tanner 29 David Burger 28 Mark Zimmer 26
Oct 13-14, '07 Andy Clinton 58 Ken Wienken 57 Don Claxton 54
Oct 27, 2007 Don Claxton 28 Mark Zimmer 27 David Burger 26
Nov 10, 2007 Don Claxton 26 Tom Berwick 25 Jay Butts 25
Dec 8, 2007 John Knesek 31 Don Claxton 29 David Burger 28
Jan 12, 2008 Don Claxton 33 LeRoy Tanner 28 Jay Butts 27
Jan 26, 2008 Rain Out          
Feb 9, 2008 Jimmie Sommerfield 32 Ed Story 29 LeRoy Tanner 28
Feb 23, 2008 Ken Wienken 26 Mack Morris 26 Tom Berwick 26
Mar 8, 2008 James Sommerfield 28 David Burger 27 Gary Krutilek 27
Mar 22, 2008 LeRoy Tanner 30 Don Claxton 30 John Knesek 29
Apr 12, 2008 Ken Wienken 32 Don Claxton 29 LeRoy Tanner 29
Apr 26, 2008 Ken Wienken 33 LeRoy Tanner 30 Ed Story 28
May 10, 2008 Nick Nickelson 28 LeRoy Tanner 28 Donny Chmelik 26
May 24, 2008 Ken Wienken 35 Jimmie Sommerfield 30 LeRoy Tanner 29
Jun 14-15, '08 John Knesek 62 Ken Weinken 60 Don Claxton 60
Jun 28, 2008 LeRoy Tanner 27 Nick Nickelson 25