Yaupon Creek Silhouette Association

Yaupon Creek Silhouette Association Sep 19 2020 Monthly .22 Silhouette Match Results

Back to Monthly .22 Silhouette Match Results

Scores
Competitor C P T R Total
Charlie Schroeder 6 15 14 8 43
Tim Lee 8 13 12 9 42
Ed Story 2 13 13 13 41
Mick Sterling 1 15 12 11 39
Mack Morris 5 9 13 9 36
LeRoy Tanner 5 15 7 8 35
Russ Miller 0 12 13 10 35
Bob Mel 1 9 7 7 24
Scope Scores
Competitor C P T R Total
Scott McCash 8 15 15 12 50
Jay Butts 5 15 14 14 48
Mike Westbrook 5 15 14 12 46
Finney Clay 7 15 13 10 45
Darron Ross 3 15 14 13 45
Bob Garibay 3 15 13 13 44
Wayne McLerran 5 15 13 10 43
Gary Krutilek 4 14 12 13 43
Don Claxton 8 15 7 12 42
Pat Armentrout 3 13 12 13 41
Tom Clendenon 6 14 10 10 40
Dave Roelle 3 15 14 7 39
Jack Moller 0 14 8 7 29

* Denotes 5-in-a-row
{ } denotes off sticks, not for record